All Categories
Qalab dhaliyaha

Bogga Hore /  Alaabta /  Qalab dhaliyaha

Shangchai (SDEC) Naaftada dhaliyaha

Qaybta:Generator Set (Engine Brand) .SDEC (Shanghai Dongfeng Power/Shanghai Diesel) naaftada dhalisa waxay u dhaxaysaa 50KVA ilaa 1250KVA, oo ay soo saartay Shanghai Dongfeng Engine Company Limited (SDEC), oo ah shirkadda ugu caansan ee soo saarta mishiinka naaftada gudaha Shiinaha, iyadoo adeegsanaysa Yurub horumarsan. mishiinka


Product Description

Magaca badeecada: Shangchai(SDEC) Naaftada Generator Aqoonsiga badeecada: a007SDEC (Shanghai Dongfeng Power/Shangchai Die

sel) matoorayaasha naaftada waxay u dhexeeyaan 50KVA ilaa 1250KVA, oo ay soo saartay Shanghai Dongfeng Engine Company Limited (SDEC), soo saaraha mishiinka naaftada gudaha ee ugu caansan Shiinaha, iyadoo la adeegsanayo tignoolajiyada wax soo saarka mishiinnada Yurub ee horumarsan. Matooradan naaftada ah ayaa ah kuwa ugu badan ee laga isticmaalo suuqyada gudaha waxayna ku raaxaystaan ​​suuq in ka badan 50 wadan oo caalamka ah. Waxaa lagu gartaa tignoolajiyada qaan-gaadhka ah, tayada aad u fiican, waxqabadka la isku halayn karo, si fudud u soo iibinta qaybo ka mid ah, qiimaynta awoodda ballaadhan iyo waxqabadka qiimaha sare leh. Sida lammaane qoto dheer oo ka mid ah soo saaraha SDEC iyo OEM, sannad kasta Jianghao waxay iibisaa mashiinno aan tiro lahayn oo Shangchai ah, taas oo ah doorashada koowaad ee macaamiisha raacda qiimaha iyo tayada.

nooca Power Output Hada (A) model engine Cylin der Dheesha* Faalig (mm) FuelCon. (L) Dis. g/kw.h Cabbirka (mm) L*W·H Culayska (kg) Detail
KW KVA
JHS-50GF 50 62.5 90 SC4H95D2 4 105124 4.3 204 2650 * * 1100 1700 2300 Riix
JHS-75GF 75 93.75 135 SC4H115D2 4 105*124 4.3 204 2650 * * 1100 1700 2300 Riix
JHS-100GF 100 125 180 SC4H160D2 4 105*124 4.3 198 2500 * * 900 1500 2000 Riix
JHS-120GF 120 150 216 SC4H180D2 4 105*124 4.3 198 2220 * * 840 1190 1200 Riix
JHS-150GF 150 187.5 270 SC7H230D2 6 105*124 6.5 199 2700 * * 900 1750 2300 Riix
JHS-170GF 170 212.5 306 SC7H250D2 6 105124 6.5 195 2900 * * 1100 1600 2480 Riix
JHS-180GF 180 225 324 SC8D280D2 6 114*135 8.27 200 2800 * * 900 1800 2400 Riix
JHS-200GF 200 250 360 SC9D310D2 6 114*144 8.82 195 2900 * * 1200 1800 2500 Riix
JHS-220GF 220 275 396 SC9D340D2 6 114*144 8.82 195 3000 * * 1200 1800 2600 Riix
JHS-250GF 250 312.5 450 SC13G355D2 6 135*150 12.88 200 3000 * * 1300 1800 2800 Riix
JHS-250GF 250 312.5 450 SC13G420D2 6 135*150 12.88 200 3000 * * 1300 1800 2800 Riix
JHS-300GF 300 375 540 SC13G420D2 6 135150 12.88 200 3000 * * 1300 1800 2800 Riix
JHS-300GF 300 375 540 SC12E460D2 6 128153 11.8 192 3100 * * 1350 1900 3200 Riix
JHS-320GF 320 400 576 SC15G500D2 6 135*165 14.16 200 3200 * * 1350 1950 3500 Riix
JHS-350GF 350 437.5 630 SC15G500D2 6 135*165 14.16 200 3200 * * 1350 1950 3500 Riix
JHS-400GF 400 500 720 SC25G610D2 12 135*150 25.8 202 3400 * * 1500 1950 4200 Riix
JHS-450GF 450 562.5 810 SC25G690D2 12 135*150 16.8 202 3500 * * 1500 1950 4500 Riix
JHS-500GF 500 625 900 SC27G755D2 12 135*155 26.6 202 3500 * * 1500 1950 4800 Riix
JHS-550GF 550 687.5 990 SC27G830D2 12 135*155 26.6 202 3600 * * 1600 2000 5000 Riix
JHS-600GF 600 750 1080 SC27G900D2 12 135*155 26.6 202 3650 * * 1600 2000 5000 Riix
JHS-660GF 660 825 1188 SC33W990D2 6 180*215 32.8 205 4000 * * 1600 2200 5200 Riix
JHS-800GF 800 1000 1440 SC33W1150D 6 180*215 32.8 205 4000 * * 1600 2200 5200 Riix

1. Xawaaraha ka sarreeya cabbirrada farsamada waa 500RPM, inta jeer ee 50HZ, danab lagu qiimeeyay 400/230V, factor factor 0.8, iyo 3-phase 4-silig. Matoorayaasha naaftada 60HZ waxaa lagu samayn karaa iyadoo loo eegayo baahiyaha gaarka ah ee macaamiisha.

2. Beddelku wuxuu ku salaysan yahay baahida macaamiisha; macaamiishu waxay ka dooran karaan Stamford, Leroy Somer, Shanghai Hengsheng, Shanghai marathon iyo noocyada kale ee caanka ah.

3. Liistada halbeegyada sare waxa loogu talagalay tixraaca oo keliya, waase beddelmi karaa ogeysiis la'aan.


weydiin
Nala soo xiriir

Kooxdayada saaxiibtinimada waxay jeclaan lahaayeen inay kaa maqlaan!

Cinwaanka emailka *
magaca*
Lambarka Telefoonka*
Company Name*
fax*
Country*
Message *
onlineONLINE